Yasin Aydin scores 26 as İstanbul Gençlik beat İBB 3–2
İstanbul Gençlik Spor defeated İBB Spor Kulübü 3–2 on 9 October 2026 in the 2026-2027 men’s Kupa Voley. Yasin Aydin led the match with 26 points, while Dick Kooy added 20 and a match-high three aces.
Serving advantage for the winners
İstanbul Gençlik recorded six aces to İBB’s two. The other scoring categories favoured İBB, who led 70–63 in successful attacks and 16–8 in blocks.
Across attacks, blocks and aces, İBB’s players contributed 88 points against İstanbul Gençlik’s 77. Those totals exclude opponent errors and do not determine the match result: İstanbul Gençlik won three sets to İBB’s two.
Aydin and Kooy lead İstanbul Gençlik
Aydin combined 23 attack points with three blocks for 26 points. Kooy scored 17 attacks and three aces for 20. Dogan Karakoc added 14 through 11 attacks and three blocks. Together, those three contributed 60 points.
Ali Fazli led İBB with 22 points from 20 attacks, one block and one ace. Uros Kovacevic added 17, comprising 15 attacks, one block and one ace. Furkan Dur scored 12, while Selim Yildiz and Hamdi Erkan contributed 10 each.
Yildiz and Dur share the blocking lead
Yildiz and Dur each recorded five scoring blocks. Their combined 10 blocks accounted for more than half of İBB’s total. Aydin and Karakoc led İstanbul Gençlik with three apiece.
The match took place at TVF Atatürk Voleybol Spor Kompleksi before 200 spectators. Sadettin Deneri and Eyüpcan Kayışoğlu officiated.
Team comparison
İBB Spor Kulübü Player statistics
| Player | Points | Attack kills | Blocks | Aces |
|---|---|---|---|---|
| 17Ali Fazli | 22 | 20 | 1 | 1 |
| 93Uros Kovacevic | 17 | 15 | 1 | 1 |
| 14Furkan Dur | 12 | 7 | 5 | 0 |
| 9Selim Yildiz | 10 | 5 | 5 | 0 |
| 96Hamdi Erkan | 10 | 9 | 1 | 0 |
| 28Kristiyan Aleksov | 9 | 8 | 1 | 0 |
| 7Renee Teppan | 6 | 6 | 0 | 0 |
| 8Georgi Seganov | 2 | 0 | 2 | 0 |
| 1Selman Ates | 0 | 0 | 0 | 0 |
| 2Gustavo Cardoso | 0 | 0 | 0 | 0 |
| 3Batu Ercan Akbaba | 0 | 0 | 0 | 0 |
| 4Kerem Suel | 0 | 0 | 0 | 0 |
| 5Tugrul Mansur Duzce | 0 | 0 | 0 | 0 |
| 6Halil Ibrahim Kurt | 0 | 0 | 0 | 0 |
| 13Eyup Ensar Demirbiler | 0 | 0 | 0 | 0 |
İstanbul Gençlik Spor Player statistics
| Player | Points | Attack kills | Blocks | Aces |
|---|---|---|---|---|
| 19Yasin Aydin | 26 | 23 | 3 | 0 |
| 11Dick Kooy | 20 | 17 | 0 | 3 |
| 17Dogan Karakoc | 14 | 11 | 3 | 0 |
| 22Cemal Ozgur | 6 | 4 | 1 | 1 |
| 10Caner Cicekoglu | 3 | 1 | 1 | 1 |
| 14Krisztian Padar | 3 | 3 | 0 | 0 |
| 20Mustafa Cengiz | 3 | 2 | 0 | 1 |
| 12Bertug Ondes | 2 | 2 | 0 | 0 |
| 2Christian Manuel Thondike Mejias | 0 | 0 | 0 | 0 |
| 5Baturalp Burak Gungor | 0 | 0 | 0 | 0 |
| 6Cagatay Durmus | 0 | 0 | 0 | 0 |
| 9Taha Berat Massa | 0 | 0 | 0 | 0 |
| 16Burak Mert | 0 | 0 | 0 | 0 |
| 53Hakan Kocal | 0 | 0 | 0 | 0 |
| 85Hristov Ognyan | 0 | 0 | 0 | 0 |
- Attendance
- 200
- Referees
- Sadettin Deneri · Eyüpcan Kayışoğlu


