Polina Shemanova stepped up when it mattered
Against Zeren Spor, after 20 points and on set points: 6 kills from 14 attacks.
7 matches, 27 sets, 1,229 rallies read one by one: the moments that turned games, tactical readings and the week's biggest stories.

Against Zeren Spor, after 20 points and on set points: 6 kills from 14 attacks.
Results and sets of the 7 matches played this week. Pick a match to open its analysis below.
Rally, statistics and game analysis of the selected match.
How the score margin moved through the match, and the game's momentum.
The week's most striking performances, by part of the game.
| # | Player | Team | Pos | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nilüfer Belediyespor | OP | 5 | 34 | 6.8 | 33 | 1 | 0 | |
| 2 | Zeren Spor | OP | 5 | 30 | 6 | 27 | 2 | 1 | |
| 3 | Aras Kargo | OP | 5 | 29 | 5.8 | 28 | 0 | 1 | |
| 4 | Kuzeyboru | OP | 4 | 29 | 7.25 | 27 | 2 | 0 | |
| 5 | Beşiktaş | OH | 5 | 27 | 5.4 | 25 | 2 | 0 | |
| 6 | THY | OP | 3 | 24 | 8 | 24 | 0 | 0 | |
| 7 | Beşiktaş | OH | 5 | 23 | 4.6 | 21 | 2 | 0 | |
| 8 | VakıfBank | OP | 4 | 21 | 5.25 | 19 | 2 | 0 | |
| 9 | Göztepe | OH | 4 | 21 | 5.25 | 19 | 1 | 1 | |
| 10 | Kuzeyboru | OH | 4 | 20 | 5 | 18 | 2 | 0 |
The ideal six and libero, built from the week's best performers.
OPY. Ghani
MBS. Kisal
OHE. Karakurt
OHA. Fedorovtseva
MBE. Strunjak
SC. ÖzbayStandout performances, critical moments and striking statistics from the match data.
Saved it at 24-23 and won the set 24-26.
5 block points against Beşiktaş (in 5 sets).
Nilüfer Belediyespor - Aras Kargo, set 5 10-15; 2 set points and 2 match points saved.
8-14 → 21-21; set still lost 24-26.
Aras Kargo against Nilüfer Belediyespor, 5 sets: 28 attack points, 0 blocks, 1 aces.
4 aces against VakıfBank (from 9 serves).
Martyna Czyrnıanska's block made it 24-21.
Saved 10 of 11 set points, but the set ended 35-33.
Against Kuzeyboru, 18 of 24 digs kept the ball in play.
Göztepe - Kuzeyboru; 49 seconds, 9 attacks and 9 digs.
Against Afyon Belediye Yüntaş, set 57 attacks, 33 of them for points.
Göztepe - Kuzeyboru
THY - İlbank
All the week's teams. Beside each rate, what it was measured on.
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | THY | 68.8%44/64 | 42.5%31/73 | 37.1%116 attacks | 38.7%24/62 | 41.2%21/51 | 55.4%36/65 |
| 2 | VakıfBank | 68.5%63/92 | 42.1%45/107 | 36.3%135 attacks | 47.6%40/84 | 58.2%39/67 | 39.7%27/68 |
| 3 | Aras Kargo | 67.3%72/107 | 33%35/106 | 34.2%155 attacks | 50%51/102 | 47.4%45/95 | 46.7%28/60 |
| 4 | Nilüfer Belediyespor | 67%71/106 | 32.7%35/107 | 34.7%147 attacks | 41.3%38/92 | 50%37/74 | 43.8%32/73 |
| 5 | Eczacıbaşı | 63.3%38/60 | 53.2%42/79 | 31.9%94 attacks | 56.6%30/53 | 52.1%25/48 | 43.5%20/46 |
| 6 | Fenerbahçe | 61.7%37/60 | 52.1%38/73 | 32.6%89 attacks | 41.8%23/55 | 50%22/44 | 44.4%20/45 |
| 7 | Beşiktaş | 61.5%67/109 | 41.6%47/113 | 22.9%192 attacks | 31.7%32/101 | 41.4%36/87 | 34.3%36/105 |
| 8 | Göztepe | 60.9%56/92 | 41.5%39/94 | 24.3%140 attacks | 38.6%32/83 | 41.1%30/73 | 35.8%24/67 |
| 9 | Kuzeyboru | 58.5%55/94 | 39.1%36/92 | 23.3%146 attacks | 34.9%29/83 | 40.8%29/71 | 40%30/75 |
| 10 | Zeren Spor | 58.4%66/113 | 38.5%42/109 | 21.9%178 attacks | 40.6%41/101 | 37.2%32/86 | 32.6%30/92 |
| 11 | Afyon Belediye Yüntaş | 57.9%62/107 | 31.5%29/92 | 13%154 attacks | 51.6%47/91 | 32.9%27/82 | 31.9%23/72 |
| 12 | İlbank | 57.5%42/73 | 31.3%20/64 | 17.9%123 attacks | 49.2%32/65 | 31.7%19/60 | 28.6%18/63 |
| 13 | Galatasaray | 47.9%35/73 | 38.3%23/60 | 13.4%82 attacks | 30.2%19/63 | 33.3%15/45 | 37.8%14/37 |
| 14 | Manisa BBSK | 46.8%37/79 | 36.7%22/60 | 16.8%95 attacks | 26.8%19/71 | 33.3%19/57 | 36.8%14/38 |
Every number on this page was computed rally by rally from the record of the week's 7 matches: 1,229 rallies and 8,347 actions. Every rate shows what it was measured on; a value that cannot be measured is left blank.