FIVB · Women · 2025
Volleyball Nations League
Table
Weekly standings, sets and recent matches.
- 18
- Team
- 12
- Matches / team
- 8
- Final round
| # | Team | P | W | L | Sets | Pts | Last 5 matches | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | ItalyFinal round | 12 | 12 | 0 | 36:7 | 33 | › | |
| 2 | BrazilFinal round | 12 | 11 | 1 | 33:11 | 31 | › | |
| 3 | JapanFinal round | 12 | 9 | 3 | 30:12 | 27 | › | |
| 4 | PolandFinal round | 12 | 9 | 3 | 31:15 | 27 | › | |
| 5 | ChinaFinal round | 12 | 9 | 3 | 30:20 | 24 | › | |
| 6 | TürkiyeFinal round | 12 | 8 | 4 | 28:17 | 23 | › | |
| 7 | GermanyFinal round | 12 | 7 | 5 | 29:22 | 23 | › | |
| 8 | United StatesFinal round | 12 | 7 | 5 | 26:23 | 20 | › | |
| 9 | 12 | 5 | 7 | 23:25 | 17 | › | ||
| 10 | 12 | 5 | 7 | 19:27 | 15 | › | ||
| 11 | 12 | 5 | 7 | 21:26 | 14 | › | ||
| 12 | 12 | 5 | 7 | 20:27 | 13 | › | ||
| 13 | 12 | 4 | 8 | 19:31 | 11 | › | ||
| 14 | 12 | 4 | 8 | 15:29 | 11 | › | ||
| 15 | 12 | 3 | 9 | 21:28 | 14 | › | ||
| 16 | 12 | 3 | 9 | 19:33 | 10 | › | ||
| 17 | 12 | 1 | 11 | 11:34 | 6 | › | ||
| 18 | 12 | 1 | 11 | 11:35 | 5 | › |
Final-round participants
18 / 18