FIVB · Women · 2026
Volleyball Nations League
Table
Weekly standings, sets and recent matches.
- 18
- Team
- 12
- Matches / team
- 8
- Final round
| # | Team | P | W | L | Sets | Pts | Last 5 matches | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | United StatesFinal round | 12 | 10 | 2 | 32:11 | 29 | › | |
| 2 | ItalyFinal round | 12 | 10 | 2 | 32:14 | 28 | › | |
| 3 | BrazilFinal round | 12 | 9 | 3 | 29:18 | 26 | › | |
| 4 | TürkiyeFinal round | 12 | 9 | 3 | 30:19 | 25 | › | |
| 5 | CanadaFinal round | 12 | 8 | 4 | 30:21 | 24 | › | |
| 6 | JapanFinal round | 12 | 8 | 4 | 27:21 | 21 | › | |
| 7 | NetherlandsFinal round | 12 | 7 | 5 | 24:15 | 21 | › | |
| 8 | 12 | 7 | 5 | 28:23 | 20 | › | ||
| 9 | ChinaFinal round | 12 | 6 | 6 | 26:23 | 19 | › | |
| 10 | 12 | 6 | 6 | 19:23 | 16 | › | ||
| 11 | 12 | 5 | 7 | 26:21 | 20 | › | ||
| 12 | 12 | 5 | 7 | 21:25 | 17 | › | ||
| 13 | 12 | 4 | 8 | 17:32 | 10 | › | ||
| 14 | 12 | 3 | 9 | 17:28 | 12 | › | ||
| 15 | 12 | 3 | 9 | 17:31 | 11 | › | ||
| 16 | 12 | 3 | 9 | 18:31 | 10 | › | ||
| 17 | 12 | 3 | 9 | 17:32 | 10 | › | ||
| 18 | 12 | 2 | 10 | 10:32 | 5 | › |
Final-round participants
18 / 18